PROPERTY MANAGEMENT PACKAGES
SILVER | GOLD | PLATINUM | COMPETITION | |
---|---|---|---|---|
TOTAL ANNUAL COST | $1020 | $1670 | $4045 | $2,450 |
PACKAGE PRICE | $1020/Year $85/month | $1500/Year $125/month | $2100/Year $175/month | 8%-10% of Rent PLUS Available Listed Fees! |
List & Advertise Property | ✔ | ✔ | ✔ | INCLUDED |
Show Property | ✔ | ✔ | ✔ | INCLUDED |
Drive-by Inspections | ✔ | ✔ | ✔ | INCLUDED |
Tenant Screening | ✔ | ✔ | ✔ | INCLUDED |
Rent Collection | ✔ | ✔ | ✔ | INCLUDED |
Maintenance Management | ✔ | ✔ | ✔ | 10% OF COST |
Owner Online Portal | ✔ | ✔ | ✔ | INCLUDED |
1099 for Taxes | ✔ | ✔ | ✔ | INCLUDED |
Direct Deposit | ✔ | ✔ | ✔ | INCLUDED |
Move In/Out & Renewal Inspections | ✔ | ✔ | ✔ | $75-$500 |
Monthly & Year End Statements | ✔ | ✔ | ✔ | INCLUDED |
Utility Management | ✔ | ✔ | ✔ | $10/MONTH |
30 Day Rental Guarantee ($300 Value) | ✔ | ✔ | NOT AVAILABLE | |
Sprinkler Start & Stop ($150 Value) | ✔ | ✔ | $150 | |
Furnace/AC Clean & Tune Up ($200 Value) | ✔ | ✔ | $200 | |
Other Interior Inspection ($75 Value) | ✔ | $75 | ||
Pet Protection ($1500 Value) | ✔ | NOT AVAILABLE | ||
Eviction Protection ($600 Value) | ✔ | $20/MONTH |
30 Day Rental
Eviction Protection
Pet Protection
Roughly 60% of renters own pets. Don’t turn them away! With our Pet Protection Guarantee, we will pay for any pet damages up to $1,500 exceeding the security deposit caused by a pet that Rhino Property Management vetted and approved. Make sure you don’t miss out on the renters that are willing to pay more to live with their pets!